INDUSTRIAL PROJECTS
| Project name | Employer | Area of the project |
| Factories of Arab Drip Irrigation Technology Co. | ADRITIC | 7000 m2 |
| The Extension of Arab Medical Containers Co. factory. | Arab Medical Containers Company | 2500 m2 |
STEEL STRUCTURE PROJECTS
| Project name | Employer | Area of the project |
| Seasons company warehouses. | Seasons Company | 1200 m2 |
| Arab Technical Group Co. warehouses | Arab Technical Group Company | 1200 m2 |
RESIDENTIAL BUILDINGS PROJECTS
Construction Projects:
| Project name | Employer | Area of the project |
| Mr. Mazen Al Farraj Villa | Mr. Mazen Al Farraj | 650 m2 |
| Mr. Jack Kotten Villa. | Mr. Jack Kotten | 700 m2 |
| Mr. Bshara Sawalha Villa | Mr. Bshara Sawalha | 1000 m2 |
| Mr. Goerge Nasra Villa | Mr. Goerge Nasra | 1350 m2 |
| Mr. Ghassan Toqan Villa | Mr. Ghassan Toqan | 930 m2 |
| Mr. Macki Al Fae’z Villa | Mr. Micki Al Fae’z | 1767 m2 |
Renovation & Fit out Projects:
| Project name | Employer | Area of the project |
| Mr. Wael Sakkijha Villa | Mr. Wael Sakkijha | 600 m2 |
| Mr. Kim Abu Jaber Villa
NK Ranch Project |
Mr. Kim Abu Jaber
Mr. Nofal K |
1200 m2
20,000 m2 |
COMMERCIAL BUILDINGS PROJECTS
Construction Projects:
| Project name | Employer | Area of the project |
| Mr. Mohammad Rawhi Al. Qutabi Complex | Mr. Mohammad Rawhi Al. Qutabi | 8000 m2 |
| Floors of Baptist School | Bapist School | 900 m2 |
| KFC Restaurant Swaifiyeh branch | Americana Restaurants Co. | 800 m2 |
| Offices of Power Engineering World Group | Mr. Micki Al Fae’z & partners | 3125 m2 |
| Financial Institution | ||
| Project name | No. of Projects | |
| Jordan Kuwait Bank | 4 | |
| Bank AL Etihad | 1 | |
Renovation & Fit out Projects:
| Project name | Employer | Area of the project | |
| Jordan District Energy Company Offices | Jordan District Energy Company | 450 m2 | |
| Science Lab Project | Abd Al Hameed Shoman Foundation | – | |
| Avanti Stores at Zara Center (Wadi Saqra) | Jordan Impac Company | 500 m2 | |
| Zegna Stores at Zara Center (Wadi Saqra) | Jordan Impac Company | 150 m2 | |
| Layla Restaurant ( Abdoun) | Thowaqwan for restaurants Co. | – | |
| Casper & Gambini restaurant | AL Amer Company | 800 m2 | |
| Blue fig lounge (Queen Alia International Airport Branch) | International coffee Gardens Co. | – | |
| Converse Stores/ Mecca Mall, | Al Qariah For Sports Supplies Trading | – | |
| Financial Institutions | |||
| Jordan Kuwait Bank | 47 | ||
| Bank of Jordan | 3 | ||
| Capital Bank of Jordan | 4 | ||
| Jordan Al-Ahli Bank | 2 | ||
| National Bank of Kuwait (NBK) | 2 | ||
| Bank AL Etihad | 11 | ||
| Housing Bank | 6 | ||
| Safwa Islamic Bank | 6 | ||
| Arab Bank | 3 | ||
| Investment Bank
Arab Jordan Investment Bank (Ajib B.) |
1
1 |
||
| Maintenance of 47 financial institute of Jordan Kuwait Bank. | |||
HARDSCAPE PROJECTS
| Project name | Employer | Area of the project |
| External Works of Young women’s Christian Association- Amman | Young women’s Christian Association | 1000 m2 |
| Hardscape project | Seasons Company | 4000 m2 |
SPORTS FIELD PROJECTS
| Project name | Employer |
| Supply and installation of artificial turf /tennis courts | AL Hussein Youth City Club |
| Running track for people with special needs/ rubber flooring | AL Hussein Youth City Club |
| Tennis Courts/ Rubber flooring | British Embassy Amman |
INFRASTRUCTURE PROJECTS
| Project name | Employer | Area of the project |
| Concrete Water Tanks | Al Hussein Youth City Club | 300 m3 |
| Infrastructure and Geotechnical works of Al- Karak Sport Complex | Ministry of Youth | – |
| Infrastructure and construct a stadium + artificial turf | International Community School | – |
HEALTHCARE CENTERS PROJECTS
Renovation & Fit out Projects:
| Project name | Employer |
| Medical Center of Al Salt ( السلالم
العليا |
Ministry of Health |
| Medical Center of Jabal Al Natheef | Ministry of Health |
| Medical Center of Al Faisaliah/ Madaba | Ministry of Health |
| Medical Center of Sahab ( المستندة) | Ministry of Health |
| Medical Center of Al Salt البيوضة الشرقية)) | Ministry of Health |
| Operating rooms of Jordan Red Crescent | Medicines’ Sans Frontier أطباء بلا حدود |
| Amman Surgical Hospital. | Amman Surgical Hospital |
| Maintenance of Ancillary Medical Services Co. UHS | Universal Hospital Services |
| Dr. Ghassan Khayat Clinic | Jordan Hospital & Medical Center |

